💰 Salary Analysis
Salary data based on 537 positions with reported compensation (2% of all Data Scientist listings).
Average salary: $145,938
🎯 In-Demand Skills
Most frequently requested skills in Data Scientist job descriptions, ranked by mention frequency.
🌎 Salary & Jobs by City
Compare Data Scientist opportunities across 20 cities. Click any city for detailed market analysis.
| City | Jobs ▼ | Median Salary | Salary Range | Remote % | Companies | New (7d) |
|---|---|---|---|---|---|---|
| Bengaluru | 1,132 | $140,000 | $117,760 – $170,000 | 2% | 15 | 555 |
| Mumbai | 552 | $140,000 | $117,760 – $170,000 | 6% | 15 | 431 |
| Hyderabad | 423 | $140,000 | $117,760 – $170,000 | 4% | 15 | 295 |
| New Delhi | 401 | $140,000 | $117,760 – $170,000 | 7% | 15 | 369 |
| Gurugram | 373 | $140,000 | $117,760 – $170,000 | 5% | 15 | 278 |
| Chennai | 351 | $140,000 | $117,760 – $170,000 | 6% | 15 | 225 |
| Pune | 329 | $140,000 | $117,760 – $170,000 | 7% | 15 | 214 |
| Secunderabad | 261 | $140,000 | $117,760 – $170,000 | 5% | 15 | 178 |
| Surat | 242 | $140,000 | $117,760 – $170,000 | 6% | 15 | 211 |
| Kolkata | 213 | $140,000 | $117,760 – $170,000 | 8% | 15 | 179 |
| Nashik | 198 | $140,000 | $117,760 – $170,000 | 7% | 15 | 173 |
| Malappuram | 193 | $140,000 | $117,760 – $170,000 | 7% | 15 | 180 |
| Bhavnagar | 191 | $140,000 | $117,760 – $170,000 | 7% | 15 | 170 |
| Kollam | 191 | $140,000 | $117,760 – $170,000 | 7% | 15 | 170 |
| Palakkad | 191 | $140,000 | $117,760 – $170,000 | 7% | 15 | 169 |
| Ajmer | 190 | $140,000 | $117,760 – $170,000 | 7% | 15 | 170 |
| Alappuzha | 190 | $140,000 | $117,760 – $170,000 | 7% | 15 | 170 |
| Bareilly | 190 | $140,000 | $117,760 – $170,000 | 7% | 15 | 170 |
| Gandhinagar | 190 | $140,000 | $117,760 – $170,000 | 7% | 15 | 170 |
| Junagadh | 190 | $140,000 | $117,760 – $170,000 | 7% | 15 | 169 |
🏢 Top Employers
15 companies with the most Data Scientist openings globally.
🌐 Where Data Scientists Work
Data Scientist Job Market Overview (2026)
The Data Scientist job market is solidly active, with 25,596 open positions tracked across 20 cities worldwide. In the past 30 days alone, 24,747 new positions were posted (20,885 in the last week), indicating strong and consistent demand from employers.
Compensation Landscape
The median salary for Data Scientist positions is $140,000, with the middle 50% of earners making between $117,760 and $170,000. Top earners (90th percentile) command $205,000 or more. Note that 98% of listings do not disclose salary, so actual compensation may differ in some markets. The highest-paying city is Bengaluru at $140,000 median, while Junagadh offers $140,000.
Remote Work Availability
7% of Data Scientist positions offer remote or hybrid work arrangements (1,727 listings). While the majority of positions remain on-site, remote options are increasingly available.
Skills That Get You Hired
Based on analysis of job descriptions, the most in-demand skills for Data Scientist roles are Machine Learning, Python, SQL, Deep Learning, NLP, and Azure. Including these keywords in your resume and cover letter can significantly improve your ATS match rate and interview chances.
How to Apply
Start by reviewing our Data Scientist resume example to see what top candidates include. Pair it with a strong cover letter tailored to your target company. Then use JobsChat AI to search all 25,596 positions and get matched based on your experience, preferred location, and salary expectations.