💰 Salary Analysis
Salary data based on 691 positions with reported compensation (1% of all Data Engineer listings).
Average salary: £63,137
🎯 In-Demand Skills
Most frequently requested skills in Data Engineer job descriptions, ranked by mention frequency.
🌎 Salary & Jobs by City
Compare Data Engineer opportunities across 20 cities. Click any city for detailed market analysis.
| City | Jobs ▼ | Median Salary | Salary Range | Remote % | Companies | New (7d) |
|---|---|---|---|---|---|---|
| Bengaluru | 2,279 | $60,000 | $50,000 – $70,000 | 2% | 15 | 1071 |
| Hyderabad | 1,178 | $60,000 | $50,000 – $70,000 | 1% | 15 | 715 |
| Pune | 964 | $60,000 | $50,000 – $70,000 | 2% | 15 | 567 |
| Mumbai | 927 | $60,000 | $50,000 – $70,000 | 2% | 15 | 751 |
| Chennai | 774 | $60,000 | $50,000 – $70,000 | 4% | 15 | 510 |
| New Delhi | 774 | $60,000 | $50,000 – $70,000 | 2% | 15 | 712 |
| Gurugram | 639 | $60,000 | $50,000 – $70,000 | 2% | 15 | 510 |
| Secunderabad | 510 | $60,000 | $50,000 – $70,000 | 1% | 15 | 344 |
| Kolkata | 461 | $60,000 | $50,000 – $70,000 | 3% | 15 | 360 |
| Surat | 429 | $60,000 | $50,000 – $70,000 | 2% | 15 | 387 |
| Nashik | 387 | $60,000 | $50,000 – $70,000 | 2% | 15 | 334 |
| Solapur | 383 | $60,000 | $50,000 – $70,000 | 2% | 15 | 332 |
| Amravati | 381 | $60,000 | $50,000 – $70,000 | 2% | 15 | 331 |
| Ahmedabad | 373 | $60,000 | $50,000 – $70,000 | 2% | 15 | 295 |
| Kanpur | 373 | $60,000 | $50,000 – $70,000 | 2% | 15 | 325 |
| Madurai | 370 | $60,000 | $50,000 – $70,000 | 2% | 15 | 322 |
| Thiruvananthapuram | 370 | $60,000 | $50,000 – $70,000 | 2% | 15 | 323 |
| Visakhapatnam | 369 | $60,000 | $50,000 – $70,000 | 2% | 15 | 324 |
| Jamnagar | 367 | $60,000 | $50,000 – $70,000 | 2% | 15 | 326 |
| Rajkot | 365 | $60,000 | $50,000 – $70,000 | 2% | 15 | 324 |
🏢 Top Employers
15 companies with the most Data Engineer openings globally.
🌐 Where Data Engineers Work
Data Engineer Job Market Overview (2026)
The Data Engineer job market is highly active, with 51,075 open positions tracked across 20 cities worldwide. In the past 30 days alone, 49,475 new positions were posted (41,711 in the last week), indicating strong and consistent demand from employers.
Compensation Landscape
The median salary for Data Engineer positions is £60,000, with the middle 50% of earners making between £50,000 and £70,000. Top earners (90th percentile) command £87,000 or more. Note that 99% of listings do not disclose salary, so actual compensation may differ in some markets. The highest-paying city is Bengaluru at $60,000 median, while Rajkot offers $60,000.
Remote Work Availability
3% of Data Engineer positions offer remote or hybrid work arrangements (1,330 listings). This role typically requires on-site presence, though select employers are offering flexible arrangements.
Skills That Get You Hired
Based on analysis of job descriptions, the most in-demand skills for Data Engineer roles are Azure, SQL, Spark, Python, ETL, and AWS. Including these keywords in your resume and cover letter can significantly improve your ATS match rate and interview chances.
How to Apply
Start by reviewing our Data Engineer resume example to see what top candidates include. Pair it with a strong cover letter tailored to your target company. Then use JobsChat AI to search all 51,075 positions and get matched based on your experience, preferred location, and salary expectations.