💰 Salary Analysis
Salary data based on 491 positions with reported compensation (2% of all Data Analyst listings).
Average salary: $102,696
🎯 In-Demand Skills
Most frequently requested skills in Data Analyst job descriptions, ranked by mention frequency.
🌎 Salary & Jobs by City
Compare Data Analyst opportunities across 20 cities. Click any city for detailed market analysis.
| City | Jobs ▼ | Median Salary | Salary Range | Remote % | Companies | New (7d) |
|---|---|---|---|---|---|---|
| Bengaluru | 720 | $94,000 | $75,000 – $122,573 | 15% | 15 | 417 |
| Mumbai | 417 | $94,000 | $75,000 – $122,573 | 15% | 15 | 309 |
| New Delhi | 307 | $94,000 | $75,000 – $122,573 | 4% | 15 | 271 |
| Chennai | 295 | $94,000 | $75,000 – $122,573 | 20% | 15 | 217 |
| Hyderabad | 289 | $94,000 | $75,000 – $122,573 | 20% | 15 | 220 |
| Pune | 276 | $94,000 | $75,000 – $122,573 | 21% | 15 | 182 |
| Gurugram | 252 | $94,000 | $75,000 – $122,573 | 4% | 15 | 185 |
| Surat | 199 | $94,000 | $75,000 – $122,573 | 29% | 15 | 178 |
| Secunderabad | 188 | $94,000 | $75,000 – $122,573 | 3% | 15 | 120 |
| Nashik | 182 | $94,000 | $75,000 – $122,573 | 31% | 15 | 163 |
| Amravati | 180 | $94,000 | $75,000 – $122,573 | 31% | 15 | 162 |
| Erode | 179 | $94,000 | $75,000 – $122,573 | 31% | 15 | 162 |
| Kozhikode | 179 | $94,000 | $75,000 – $122,573 | 31% | 15 | 160 |
| Thane | 179 | $94,000 | $75,000 – $122,573 | 31% | 15 | 158 |
| Thiruvananthapuram | 179 | $94,000 | $75,000 – $122,573 | 31% | 15 | 161 |
| Dombivli | 178 | $94,000 | $75,000 – $122,573 | 31% | 15 | 161 |
| Jamnagar | 178 | $94,000 | $75,000 – $122,573 | 31% | 15 | 161 |
| Kannur | 177 | $94,000 | $75,000 – $122,573 | 32% | 15 | 160 |
| Madurai | 177 | $94,000 | $75,000 – $122,573 | 32% | 15 | 159 |
| Rajkot | 177 | $94,000 | $75,000 – $122,573 | 32% | 15 | 159 |
🏢 Top Employers
15 companies with the most Data Analyst openings globally.
🌐 Where Data Analysts Work
Data Analyst Job Market Overview (2026)
The Data Analyst job market is solidly active, with 21,839 open positions tracked across 20 cities worldwide. In the past 30 days alone, 20,938 new positions were posted (17,747 in the last week), indicating strong and consistent demand from employers.
Compensation Landscape
The median salary for Data Analyst positions is $94,000, with the middle 50% of earners making between $75,000 and $122,573. Top earners (90th percentile) command $147,000 or more. Note that 98% of listings do not disclose salary, so actual compensation may differ in some markets. The highest-paying city is Bengaluru at $94,000 median, while Rajkot offers $94,000.
Remote Work Availability
24% of Data Analyst positions offer remote or hybrid work arrangements (5,202 listings). This is above the industry average, reflecting the growing flexibility in this field.
Skills That Get You Hired
Based on analysis of job descriptions, the most in-demand skills for Data Analyst roles are SQL, Python, Power BI, Data Analysis, Tableau, and Excel. Including these keywords in your resume and cover letter can significantly improve your ATS match rate and interview chances.
How to Apply
Start by reviewing our Data Analyst resume example to see what top candidates include. Pair it with a strong cover letter tailored to your target company. Then use JobsChat AI to search all 21,839 positions and get matched based on your experience, preferred location, and salary expectations.