💰 Salary Analysis
Salary data based on 320 positions with reported compensation (9% of all Primary Teacher listings).
Average salary: £38,045
🎯 In-Demand Skills
Most frequently requested skills in Primary Teacher job descriptions, ranked by mention frequency.
🌎 Salary & Jobs by City
Compare Primary Teacher opportunities across 20 cities. Click any city for detailed market analysis.
| City | Jobs ▼ | Median Salary | Salary Range | Companies | New (7d) |
|---|---|---|---|---|---|
| London | 1,071 | £40,317 | £37,870 – £40,317 | 15 | 102 |
| Manchester | 179 | £32,916 | £32,916 – £40,438 | 15 | 22 |
| Staffordshire | 87 | $36,745 | $32,916 – $40,317 | 9 | 2 |
| Birmingham | 81 | £33,739 | £33,328 – £33,739 | 15 | 11 |
| Surrey | 71 | £34,397 | £32,916 – £46,042 | 15 | 5 |
| Harrow, Greater London | 52 | £37,870 | £37,870 – £37,870 | 6 | 0 |
| Brent, Greater London | 51 | £40,317 | £40,317 – £40,317 | 13 | 1 |
| Newham, Greater London | 46 | £42,319 | £42,319 – £42,319 | 11 | 7 |
| Croydon, Greater London | 40 | $36,745 | $32,916 – $40,317 | 6 | 5 |
| Doncaster, South Yorkshire | 39 | £31,650 | £31,650 – £31,650 | 12 | 2 |
| Slough, Berkshire | 39 | £33,075 | £33,075 – £33,075 | 9 | 12 |
| Ilford, Greater London | 38 | $36,745 | $32,916 – $40,317 | 3 | 0 |
| UAE | 38 | $36,745 | $32,916 – $40,317 | 15 | 8 |
| Leeds | 36 | £32,916 | £32,916 – £32,916 | 15 | 10 |
| Bristol | 35 | £31,000 | £31,000 – £31,000 | 10 | 2 |
| Haringey, Greater London | 35 | £38,000 | £38,000 – £38,000 | 3 | 10 |
| Hounslow, Greater London | 35 | £36,745 | £36,745 – £41,934 | 8 | 7 |
| Sheffield | 35 | $36,745 | $32,916 – $40,317 | 13 | 10 |
| Enfield, Greater London | 34 | £35,750 | £35,125 – £36,375 | 9 | 7 |
| Southampton | 33 | $36,745 | $32,916 – $40,317 | 8 | 4 |
🏢 Top Employers
15 companies with the most Primary Teacher openings globally.
🌐 Where Primary Teachers Work
Primary Teacher Job Market Overview (2026)
The Primary Teacher job market is steadily growing, with 3,538 open positions tracked across 20 cities worldwide. In the past 30 days alone, 2,408 new positions were posted (492 in the last week), indicating strong and consistent demand from employers.
Compensation Landscape
The median salary for Primary Teacher positions is £36,745, with the middle 50% of earners making between £32,916 and £40,317. Top earners (90th percentile) command £44,238 or more. Note that 91% of listings do not disclose salary, so actual compensation may differ in some markets. The highest-paying city is Newham, Greater London at £42,319 median, while Bristol offers £31,000.
Skills That Get You Hired
Based on analysis of job descriptions, the most in-demand skills for Primary Teacher roles are , , , , , and . Including these keywords in your resume and cover letter can significantly improve your ATS match rate and interview chances.
How to Apply
Start by reviewing our Primary Teacher resume example to see what top candidates include. Pair it with a strong cover letter tailored to your target company. Then use JobsChat AI to search all 3,538 positions and get matched based on your experience, preferred location, and salary expectations.