💼 Jobs by Category
All job categories with openings in Toronto, ON. Click any role for detailed analysis.
| Role | Jobs | Median Salary | Salary Range | Remote % | Companies | Top Skills |
|---|---|---|---|---|---|---|
| Project Manager | 326 | C$106,063 | C$90,000 – C$120,000 | 4% | 15 | Project ManagementBudgetingAgileJavaAdobe Creative Suite |
| Senior Manager | 274 | C$112,000 | C$104,000 – C$129,500 | 1% | 15 | Project ManagementFinancial ModelingExcelAgilePython |
| Software Engineer | 264 | C$125,000 | C$100,300 – C$142,400 | 6% | 15 | AzureJavaPythonReactJavaScript |
| Business Analyst | 230 | C$73,027 | C$68,000 – C$80,000 | 4% | 15 | AgileSAPScrumSQLJira |
| Senior Consultant | 157 | C$80,000 | C$71,000 – C$84,000 | 2% | 14 | SAPETLSQLProject ManagementSupply Chain |
| Senior Project Manager | 124 | C$113,683 | C$109,310 – C$120,000 | 4% | 15 | Project ManagementAdobe Creative SuiteAutoCADBudgetingAgile |
| Product Manager | 123 | C$110,000 | C$85,000 – C$130,000 | 7% | 15 | AgileSalesforceSQLMachine LearningPython |
| Account Manager | 114 | C$75,000 | C$60,000 – C$92,520 | 8% | 15 | ExcelProject ManagementSparkCustomer ServiceLogistics |
| Account Executive | 108 | C$80,000 | C$55,000 – C$163,417 | 15% | 15 | SalesforceCRMExcelGCPMachine Learning |
| Sales Representative | 99 | C$60,000 | C$60,000 – C$80,000 | 4% | 15 | SalesforceCustomer ServiceCRMPatient CareWarehouse |
| Senior Software Engineer | 89 | C$136,000 | C$118,000 – C$143,500 | 2% | 15 | AzureAWSJavaCI/CDReact |
| Chef | 84 | C$70,000 | C$50,000 – C$100,960 | 6% | 15 | Project ManagementSalesforceBudgeting |
| Financial Analyst | 75 | C$79,235 | C$68,000 – C$95,165 | 1% | 15 | ExcelFinancial ModelingBudgetingCustomer ServiceSAP |
| Sales Associate | 74 | C$68,000 | C$68,000 – C$68,000 | 1% | 15 | Customer ServiceLogistics |
| Marketing Manager | 73 | C$95,000 | C$79,000 – C$115,000 | 23% | 15 | Project ManagementSEOCRMSalesforceBudgeting |
| Administrative Assistant | 56 | C$54,810 | C$50,000 – C$58,012 | 7% | 15 | ExcelBudgetingLogisticsAzureSalesforce |
| Customer Service Representative | 50 | C$45,000 | C$45,000 – C$47,500 | 8% | 15 | Customer ServiceWarehouse |
| Engineering Manager | 48 | C$150,000 | C$110,000 – C$172,000 | 0% | 15 | AgileAWSJavaProject ManagementPython |
| Operations Manager | 47 | C$90,600 | C$74,250 – C$100,000 | 2% | 15 | SalesforceSupply ChainSAPCRMCustomer Service |
| Full Stack Engineer | 30 | C$105,000 | C$100,000 – C$135,000 | 13% | 15 | ReactPythonSQLJavaJavaScript |
| Mechanic | 29 | C$90,000 | C$90,000 – C$90,000 | 0% | 15 | Customer ServiceExcelAutoCADLogistics |
| Pharmacist | 13 | $53,000 | $47,810 – $56,500 | 0% | 7 | Patient CareCustomer ServiceEHRExcelBudgeting |
| Outside Sales Representative | 7 | C$100,000 | C$80,000 – C$125,500 | 0% | 7 | GCPCRMExcelCustomer ServicePatient Care |
🏢 Top Employers in Toronto, ON
Companies with the most job openings in Toronto, ON.
Job Market in Toronto, ON (2026)
Toronto, ON currently has 2,494 open positions across 23 different job categories, making it a significant hiring market. 206 companies are actively recruiting in the area.
Salary Overview
The average median salary across all job categories in Toronto, ON is C$90,062. The highest-paying category is Engineering Manager with a median of C$150,000.
Remote Work
5% of jobs in Toronto, ON offer remote or hybrid arrangements.
How to Get Hired
Ready to land your next role in Toronto, ON? Use JobsChat AI to search all 2,494 positions, get matched by your skills and experience, and generate a tailored resume and cover letter in minutes.