💼 Jobs by Category
All job categories with openings in Secunderabad. Click any role for detailed analysis.
| Role | Jobs | Median Salary | Salary Range | Remote % | Companies | Top Skills |
|---|---|---|---|---|---|---|
| Architect | 747 | $55,000 | $40,000 – $80,000 | 2% | 15 | AzureGCPAWSKafkaSalesforce |
| Software Engineer | 702 | $142,108 | $127,570 – $173,604 | 1% | 15 | ReactGitJavaPythonCI/CD |
| Data Engineer | 510 | $60,000 | $50,000 – $70,000 | 1% | 15 | AzureSQLSparkPythonAWS |
| Project Manager | 301 | $58,469 | $49,275 – $69,049 | 2% | 15 | Project ManagementJiraAgileBudgetingAzure |
| Senior Manager | 273 | $139,950 | $120,000 – $155,000 | 0% | 15 | CRMExcelMachine LearningAzureCI/CD |
| Data Scientist | 261 | $140,000 | $117,760 – $170,000 | 5% | 15 | Machine LearningPythonDeep LearningSQLLogistics |
| Assistant Manager | 225 | $34,000 | $30,240 – $40,500 | 0% | 15 | BudgetingProject ManagementExcelSupply ChainLogistics |
| Accountant | 198 | $40,000 | $34,000 – $50,000 | 0% | 15 | ExcelBudgetingSEOData Visualization |
| Data Analyst | 188 | $94,000 | $75,000 – $122,573 | 3% | 15 | SQLData AnalysisPythonETLExcel |
| Senior Software Engineer | 170 | $150,000 | $140,000 – $180,000 | 0% | 15 | SalesforceSQLC#AzurePython |
| Business Analyst | 162 | $50,000 | $40,000 – $60,000 | 1% | 15 | SalesforceTableauSAPData AnalysisSQL |
| Ai Engineer | 152 | $150,500 | $130,775 – $170,000 | 0% | 15 | GitPythonAWSCI/CDNLP |
| Recruiter | 151 | $70,000 | $51,300 – $99,522 | 0% | 15 | CRMExcelSupply Chain |
| Product Manager | 128 | $143,000 | $120,000 – $170,000 | 0% | 15 | SalesforceSupply ChainAzureAgileFinancial Modeling |
| Automation Engineer | 127 | $50,000 | $45,000 – $65,000 | 1% | 15 | PythonGitCI/CDSQLJavaScript |
| Technical Lead | 118 | $70,000 | $55,000 – $80,000 | 0% | 15 | ReactSAPRubyJavaScriptAWS |
| Senior Engineer | 115 | $50,000 | $44,450 – $60,000 | 0% | 15 | SAPAzureComputer VisionPythonSQL |
| Senior Consultant | 114 | $85,000 | $80,000 – $100,000 | 2% | 15 | JavaProject ManagementPythonJavaScriptLinux |
| Sales Executive | 100 | $27,456 | $25,000 – $35,000 | 0% | 15 | CRMExcelFigmaCustomer ServicePatient Care |
| Engineering Manager | 98 | $178,000 | $130,000 – $209,000 | 0% | 15 | PythonReactProject ManagementJavaGCP |
| Machine Learning Engineer | 87 | $175,000 | $140,000 – $215,000 | 0% | 15 | Machine LearningPythonSparkTensorFlowPyTorch |
| Business Development Manager | 76 | $45,000 | $35,000 – $55,000 | 0% | 15 | CRMBudgetingWarehouseExcelSalesforce |
| Frontend Developer | 65 | $54,000 | $45,000 – $75,000 | 0% | 15 | ReactNext.jsJavaScriptTypeScriptGit |
| Full Stack Engineer | 62 | $150,000 | $125,925 – $175,000 | 8% | 15 | ReactTypeScriptNode.jsJavaAzure |
| General Manager | 58 | $56,500 | $50,000 – $85,000 | 0% | 15 | SAPProject ManagementFinancial ModelingBudgeting |
| Operations Manager | 57 | $80,000 | $65,000 – $100,000 | 0% | 15 | SalesforceCRMAgileExcelScrum |
| Product Designer | 50 | $150,000 | $120,000 – $170,100 | 0% | 15 | FigmaAdobe Creative SuitePhotoshopAutoCADSolidWorks |
| Systems Engineer | 49 | $112,000 | $87,550 – $143,000 | 2% | 15 | KafkaAWSPythonLinuxGCP |
| Solutions Architect | 37 | $75,000 | $60,000 – $85,000 | 0% | 15 | SAPGCPKafkaAWSWarehouse |
| Quality Assurance Engineer | 37 | $81,000 | $78,000 – $112,000 | 0% | 15 | AgileJavaPythonCI/CDAzure |
🏢 Top Employers in Secunderabad
Companies with the most job openings in Secunderabad.
Job Market in Secunderabad (2026)
Secunderabad currently has 5,418 open positions across 30 different job categories, making it a major employment hub. 361 companies are actively recruiting in the area.
Salary Overview
The average median salary across all job categories in Secunderabad is $92,199. The highest-paying category is Engineering Manager with a median of $178,000.
Remote Work
1% of jobs in Secunderabad offer remote or hybrid arrangements.
How to Get Hired
Ready to land your next role in Secunderabad? Use JobsChat AI to search all 5,418 positions, get matched by your skills and experience, and generate a tailored resume and cover letter in minutes.