Resumes Cover Letters Jobs Blog
WhatsApp Telegram
Start Chat →

Jobs in Noida

3,490 open positions across 24 job categories in Noida. Average median salary $76,945. 268 companies actively hiring.

3,490
Open Positions
24
Job Categories
$76,945
Avg Median Salary
1%
Remote Friendly
268
Companies
✨ Search Jobs in Noida

💼 Jobs by Category

All job categories with openings in Noida. Click any role for detailed analysis.

Role Jobs Median Salary Salary Range Remote % Companies Top Skills
Architect 525 $55,000 $40,000 – $80,000 2% 15 AzureGCPSQLKafkaWarehouse
Project Manager 285 $58,469 $49,275 – $69,049 1% 15 Project ManagementJiraBudgetingAgileData Analysis
Graphic Designer 255 $67,100 $53,785 – $80,525 0% 15 PhotoshopFigmaAdobe Creative SuiteContent Strategy
Assistant Manager 252 $34,000 $30,240 – $40,500 0% 15 BudgetingProject ManagementSupply ChainExcelLogistics
Senior Manager 220 $139,950 $120,000 – $155,000 0% 15 CRMExcelMachine LearningSAPSupply Chain
Software Engineer 209 $142,108 $127,570 – $173,604 2% 15 ReactGitJavaCI/CDJavaScript
Senior Engineer 204 $50,000 $44,450 – $60,000 1% 15 SAPGitPythonAngularLinux
Sales Executive 195 $27,456 $25,000 – $35,000 0% 15 CRMData AnalysisExcel
Product Manager 153 $143,000 $120,000 – $170,000 0% 15 Supply ChainAWSSAPSQLAgile
Marketing Manager 146 $100,100 $85,000 – $135,000 1% 15 SEOCRMSalesforceBudgetingExcel
Account Manager 144 $40,000 $30,000 – $50,000 1% 15 FigmaProject ManagementCRMAdobe Creative SuitePhotoshop
Technical Lead 140 $70,000 $55,000 – $80,000 0% 15 ReactJavaAWSJavaScriptCI/CD
Recruiter 122 $70,000 $51,300 – $99,522 0% 15 CRM
Business Analyst 104 $50,000 $40,000 – $60,000 1% 15 SalesforceSAPScrumTableauSQL
Automation Engineer 80 $50,000 $45,000 – $65,000 1% 15 PythonSQLGitCI/CDJavaScript
Business Development Manager 79 $45,000 $35,000 – $55,000 0% 15 CRMBudgetingProject ManagementComputer VisionData Analysis
General Manager 75 $56,500 $50,000 – $85,000 0% 15 SAPProject ManagementFinancial ModelingBudgeting
Frontend Developer 72 $54,000 $45,000 – $75,000 0% 15 ReactNext.jsJavaScriptTypeScriptGit
Senior Software Engineer 59 $150,000 $140,000 – $180,000 0% 15 SalesforcePythonNode.jsAgileAWS
Customer Service Representative 49 $40,000 $31,501 – $45,000 0% 14 Customer Service
Engineering Manager 42 $178,000 $130,000 – $209,000 0% 15 PythonReactAutoCADExcelProject Management
Key Account Manager 39 $70,000 $55,000 – $80,000 0% 8 Customer ServiceCRMLogistics
Quality Assurance Engineer 21 $81,000 $78,000 – $112,000 0% 13 CI/CDPythonAgileAzureScrum
Solutions Architect 20 $75,000 $60,000 – $85,000 0% 10 SAPGCPAWSAzureKafka

🏢 Top Employers in Noida

Companies with the most job openings in Noida.

HCLTech 88 jobs
IRIS software 59 jobs
Coforge 56 jobs
EXL 51 jobs
WSP in India 50 jobs
Genpact 46 jobs
BIG Language Solutions 37 jobs
Iris Software Inc. 31 jobs
Paytm 23 jobs
Transsion 21 jobs
Siemens 21 jobs
Havells India Ltd 21 jobs

Job Market in Noida (2026)

Noida currently has 3,490 open positions across 24 different job categories, making it a significant hiring market. 268 companies are actively recruiting in the area.

Salary Overview

The average median salary across all job categories in Noida is $76,945. The highest-paying category is Engineering Manager with a median of $178,000.

Remote Work

1% of jobs in Noida offer remote or hybrid arrangements.

How to Get Hired

Ready to land your next role in Noida? Use JobsChat AI to search all 3,490 positions, get matched by your skills and experience, and generate a tailored resume and cover letter in minutes.