Resumes Cover Letters Jobs Blog
WhatsApp Telegram
Start Chat →

Jobs in New Delhi

4,804 open positions across 40 job categories in New Delhi. Average median salary $105,573. 338 companies actively hiring.

4,804
Open Positions
40
Job Categories
$105,573
Avg Median Salary
2%
Remote Friendly
338
Companies
✨ Search Jobs in New Delhi

💼 Jobs by Category

All job categories with openings in New Delhi. Click any role for detailed analysis.

Role Jobs Median Salary Salary Range Remote % Companies Top Skills
Architect 545 $133,000 $107,300 – $164,430 0% 15 CRMSAPSalesforceAWSAzure
Data Engineer 469 $126,500 $103,300 – $154,900 0% 15 AWSSparkAzureSQLScala
Graphic Designer 366 $65,000 $52,000 – $75,000 0% 15 PhotoshopAdobe Creative SuiteAgileLogisticsSEO
Data Scientist 269 $143,000 $120,000 – $175,000 0% 15 Machine LearningPythonNLPSQLDeep Learning
Project Manager 260 $101,805 $82,230 – $123,991 3% 15 Project ManagementSalesforceSAPBudgetingExcel
Ai Engineer 212 $150,000 $110,000 – $170,000 0% 15 PythonAWSNLPGCPAzure
Senior Manager 207 $136,000 $120,000 – $152,150 5% 15 AgileBudgetingMachine LearningLogisticsJava
Software Engineer 203 $140,087 $129,223 – $166,836 8% 15 GitDockerCI/CDJavaScriptAngular
Accountant 195 $75,000 $62,422 – $85,000 10% 15 BudgetingExcelSAPLogistics
Data Analyst 176 $80,608 $65,000 – $100,000 4% 15 ExcelSQLData AnalysisCRMTableau
Marketing Manager 167 $100,500 $80,900 – $130,975 0% 15 BudgetingSEOTableauExcelProject Management
Product Manager 143 $140,400 $120,000 – $170,000 1% 15 AgileComputer VisionProject ManagementSupply ChainLogistics
Assistant Manager 124 $47,000 $40,000 – $65,000 0% 15 CRMExcelSalesforceBudgetingLogistics
Technical Lead 108 $124,900 $100,000 – $161,018 9% 15 GCPSalesforceAWSSQLReact
Automation Engineer 106 $90,000 $84,000 – $125,000 9% 15 PythonJiraExcelAgileScrum
Frontend Developer 99 $54,000 $54,000 – $55,000 10% 15 ReactAgileJavaCI/CDAngular
Business Analyst 95 $85,000 $71,000 – $102,600 0% 15 SAPJiraAgileLogisticsSupply Chain
Account Manager 81 $81,000 $60,000 – $120,000 0% 15 FigmaProject ManagementCustomer ServiceAdobe Creative SuitePhotoshop
Financial Analyst 77 $78,500 $65,972 – $93,677 0% 8 ExcelSQLBudgetingSalesforceSAP
General Manager 76 $59,448 $50,000 – $88,124 0% 15 CRMBudgetingCustomer ServiceLogistics
Business Development Manager 76 $96,000 $70,000 – $126,366 0% 15 Project ManagementCRMSalesforceData AnalysisPower BI
Customer Service Representative 75 $42,000 $34,000 – $48,000 0% 15 Customer ServiceLogisticsCRMExcelSalesforce
Engineering Manager 74 $161,000 $125,000 – $200,000 0% 15 AzureSQLCI/CDKubernetesAgile
Sales Executive 67 $90,000 $65,000 – $109,500 0% 13 CRMCustomer ServiceExcel
Sales Associate 63 $45,000 $36,000 – $70,000 0% 8 CRMProject ManagementCustomer Service
Chef 56 $75,000 $65,000 – $85,000 0% 6 Customer ServiceLogistics
Senior Product Manager 53 $145,900 $120,600 – $165,000 2% 15 AgileTableauAWSAzureGCP
Senior Software Engineer 50 $140,000 $140,000 – $170,000 0% 15 AWSPythonSQLAgileCI/CD
Product Designer 43 $145,000 $115,000 – $162,625 0% 9 FigmaSolidWorks
Machine Learning Engineer 41 $177,500 $140,000 – $215,000 0% 11 Machine LearningNLPPythonGCPAWS
Project Engineer 35 $93,000 $80,000 – $106,238 0% 5 Machine LearningCustomer ServiceSupply Chain
Operations Manager 34 $79,060 $65,000 – $100,100 0% 9 SAPBudgetingExcelProject ManagementSQL
Senior Engineer 33 $125,000 $100,000 – $145,000 0% 10 SQLJavaGCPExcelSAP
Quality Assurance Engineer 26 $90,000 $66,000 – $105,000 0% 4 ReactLogisticsJavaPythonCI/CD
Electrical Engineer 24 $100,000 $90,000 – $120,000 0% 5 AutoCADRevitPatient CareC++Project Management
Solutions Architect 21 $150,000 $120,634 – $175,000 0% 6 SalesforceAWSCRMJavaScriptNode.js
Senior Project Manager 21 $131,700 $110,000 – $150,000 0% 8 Project ManagementExcelBudgetingSQLData Analysis
Full Stack Engineer 17 $140,000 $111,000 – $160,000 0% 5 SQLAgileExcelPythonJava
Executive Director 9 $130,000 $88,000 – $200,000 0% 4 BudgetingAgileProject Management
Science Teacher 8 $55,000 $50,000 – $64,170 0% 1

🏢 Top Employers in New Delhi

Companies with the most job openings in New Delhi.

Amazon 396 jobs
eBay 69 jobs
Standard Chartered Bank 56 jobs
ABB 46 jobs
Deutsche Bank 42 jobs
Morningstar 40 jobs
Danaher 39 jobs
Emeritus 38 jobs
Celebrity Cruises 37 jobs
Firstsource 34 jobs
Recro 32 jobs
Numeric Technologies 28 jobs

Job Market in New Delhi (2026)

New Delhi currently has 4,804 open positions across 40 different job categories, making it a significant hiring market. 338 companies are actively recruiting in the area.

Salary Overview

The average median salary across all job categories in New Delhi is $105,573. The highest-paying category is Machine Learning Engineer with a median of $177,500.

Remote Work

2% of jobs in New Delhi offer remote or hybrid arrangements.

How to Get Hired

Ready to land your next role in New Delhi? Use JobsChat AI to search all 4,804 positions, get matched by your skills and experience, and generate a tailored resume and cover letter in minutes.