Resumes Cover Letters Jobs Blog
WhatsApp Telegram
Start Chat →

Jobs in New Delhi

9,038 open positions across 43 job categories in New Delhi. Average median salary $83,729. 545 companies actively hiring.

9,038
Open Positions
43
Job Categories
$83,729
Avg Median Salary
1%
Remote Friendly
545
Companies
✨ Search Jobs in New Delhi

💼 Jobs by Category

All job categories with openings in New Delhi. Click any role for detailed analysis.

Role Jobs Median Salary Salary Range Remote % Companies Top Skills
Architect 896 $55,000 $40,000 – $80,000 2% 15 AzureSAPSQLGCPAWS
Data Engineer 774 $60,000 $50,000 – $70,000 2% 15 AzureSQLGCPSAPSpark
Graphic Designer 714 $67,100 $53,785 – $80,525 0% 15 PhotoshopAdobe Creative SuiteFigmaProject ManagementSEO
Project Manager 523 $58,469 $49,275 – $69,049 2% 15 Project ManagementJiraAgileBudgetingAWS
Accountant 492 $40,000 $34,000 – $50,000 0% 15 ExcelBudgetingAWSSAPLogistics
Assistant Manager 425 $34,000 $30,240 – $40,500 0% 15 Supply ChainProject ManagementBudgetingExcelLogistics
Data Scientist 401 $140,000 $117,760 – $170,000 7% 15 PythonDeep LearningSQLMachine LearningAzure
Senior Manager 360 $139,950 $120,000 – $155,000 0% 15 ExcelCRMSQLAzurePython
Ai Engineer 309 $150,500 $130,775 – $170,000 0% 15 NLPPythonCI/CDDeep LearningGit
Data Analyst 307 $94,000 $75,000 – $122,573 4% 15 SQLPythonETLSparkPower BI
Sales Executive 305 $27,456 $25,000 – $35,000 2% 15 SalesforceCRMCustomer Service
Account Manager 247 $40,000 $30,000 – $50,000 0% 15 SalesforceCRMFigmaAdobe Creative SuitePhotoshop
Technical Lead 210 $70,000 $55,000 – $80,000 0% 15 SAPReactAWSRubyCRM
Product Manager 202 $143,000 $120,000 – $170,000 0% 15 Supply ChainSAPAgileReactAzure
Marketing Manager 195 $100,100 $85,000 – $135,000 0% 15 SalesforceCRMBudgeting
Account Executive 191 $100,000 $70,000 – $150,000 0% 15 ExcelSAPCRMWarehouse
General Manager 183 $56,500 $50,000 – $85,000 0% 15 SAPBudgetingProject ManagementFinancial Modeling
Software Engineer 176 $142,108 $127,570 – $173,604 5% 15 ReactGitJavaPythonJavaScript
Machine Learning Engineer 174 $175,000 $140,000 – $215,000 0% 15 Machine LearningPythonAWSTensorFlowPyTorch
Frontend Developer 149 $54,000 $45,000 – $75,000 1% 15 ReactNext.jsJavaScriptTypeScriptJava
Chef 139 $33,000 $29,000 – $38,000 0% 15 Customer Service
Automation Engineer 138 $50,000 $45,000 – $65,000 0% 15 PythonGitJavaJavaScriptCI/CD
Business Development Manager 133 $45,000 $35,000 – $55,000 0% 15 CRM
Senior Consultant 115 $85,000 $80,000 – $100,000 3% 15 Project ManagementLinuxPythonSAPSupply Chain
Business Analyst 105 $50,000 $40,000 – $60,000 4% 15 SalesforceTableauFinancial ModelingData AnalysisSQL
Product Designer 101 $150,000 $120,000 – $170,100 0% 15 FigmaAdobe Creative SuitePhotoshopJiraProject Management
Key Account Manager 95 $70,000 $55,000 – $80,000 0% 15 SparkExcelSupply ChainData Analysis
Customer Service Representative 90 $40,000 $31,501 – $45,000 1% 15 Customer ServiceCRM
Engineering Manager 83 $178,000 $130,000 – $209,000 0% 15 PythonReactExcelProject ManagementJava
Sales Associate 78 $45,000 $36,000 – $70,000 0% 15 CRMSalesforceSEO
Recruiter 75 $70,000 $51,300 – $99,522 0% 15 CRMJavaSAP
Store Manager 75 $50,000 $35,000 – $65,000 0% 15 Customer ServiceExcelBudgetingSupply ChainData Analysis
Sales Representative 71 $71,147 $60,059 – $95,310 1% 15 CRMSalesforceCustomer Service
Senior Engineer 66 $50,000 $44,450 – $60,000 0% 15 SAPLinux
Project Engineer 64 $50,000 $40,000 – $55,000 0% 14 AutoCADRevitExcel
Electrical Engineer 61 $45,000 $40,000 – $55,000 0% 11 AutoCADRevitProject ManagementBudgeting
Financial Analyst 58 $85,000 $71,675 – $100,000 0% 10 Financial ModelingExcelCRMMachine LearningBudgeting
Operations Manager 50 $80,000 $65,000 – $100,000 0% 15 Project ManagementCRMExcelSalesforce
Quality Assurance Engineer 45 $81,000 $78,000 – $112,000 0% 9 AgilePythonAzureCI/CDJira
Solutions Architect 44 $75,000 $60,000 – $85,000 0% 13 GCPSAPKafkaMachine LearningWarehouse
Senior Product Manager 42 $150,000 $130,000 – $170,574 0% 15 SAPAgileCRMReactAzure
Full Stack Engineer 39 $150,000 $125,925 – $175,000 36% 15 TypeScriptReactNode.jsAzureNext.js
Senior Software Engineer 38 $150,000 $140,000 – $180,000 3% 15 SalesforcePythonExcelKafkaReact

🏢 Top Employers in New Delhi

Companies with the most job openings in New Delhi.

Firstsource 80 jobs
Insight Global 75 jobs
Tata Consultancy Services 73 jobs
Celebrity Cruises 68 jobs
Droisys 47 jobs
Emeritus 45 jobs
HCLTech 35 jobs
DMI Finance Private Limited 35 jobs
RingCentral 34 jobs
SCG 33 jobs
Team Computers 30 jobs
v4c.ai 29 jobs

Job Market in New Delhi (2026)

New Delhi currently has 9,038 open positions across 43 different job categories, making it a major employment hub. 545 companies are actively recruiting in the area.

Salary Overview

The average median salary across all job categories in New Delhi is $83,729. The highest-paying category is Engineering Manager with a median of $178,000.

Remote Work

1% of jobs in New Delhi offer remote or hybrid arrangements.

How to Get Hired

Ready to land your next role in New Delhi? Use JobsChat AI to search all 9,038 positions, get matched by your skills and experience, and generate a tailored resume and cover letter in minutes.