💼 Jobs by Category
All job categories with openings in Kolkata. Click any role for detailed analysis.
| Role | Jobs | Median Salary | Salary Range | Remote % | Companies | Top Skills |
|---|---|---|---|---|---|---|
| Data Engineer | 461 | $60,000 | $50,000 – $70,000 | 3% | 15 | AzureSAPSQLGCPETL |
| Architect | 385 | $55,000 | $40,000 – $80,000 | 3% | 15 | GCPAWSKafkaAzureSAP |
| Graphic Designer | 277 | $67,100 | $53,785 – $80,525 | 0% | 15 | PhotoshopAdobe Creative SuiteFigmaData VisualizationSEO |
| Assistant Manager | 219 | $34,000 | $30,240 – $40,500 | 0% | 15 | BudgetingExcelProject ManagementFigmaAdobe Creative Suite |
| Data Scientist | 213 | $140,000 | $117,760 – $170,000 | 8% | 15 | Machine LearningPythonSQLPandasAWS |
| Accountant | 207 | $40,000 | $34,000 – $50,000 | 0% | 15 | ExcelBudgetingSEOData VisualizationSupply Chain |
| Senior Manager | 152 | $139,950 | $120,000 – $155,000 | 0% | 15 | CRMExcel |
| Sales Executive | 89 | $27,456 | $25,000 – $35,000 | 0% | 15 | CRMPatient CareData AnalysisCustomer Service |
| Automation Engineer | 80 | $50,000 | $45,000 – $65,000 | 0% | 15 | PythonGitJavaSQLCI/CD |
| Account Executive | 70 | $100,000 | $70,000 – $150,000 | 0% | 15 | ExcelSAPCRMWarehouse |
| General Manager | 64 | $56,500 | $50,000 – $85,000 | 0% | 15 | SAPProject ManagementBudgetingFinancial Modeling |
| Frontend Developer | 56 | $54,000 | $45,000 – $75,000 | 0% | 14 | ReactNext.jsJavaScriptTypeScriptGit |
| Customer Service Representative | 42 | $40,000 | $31,501 – $45,000 | 0% | 13 | Customer Service |
| Key Account Manager | 37 | $70,000 | $55,000 – $80,000 | 0% | 12 | Supply Chain |
| Senior Engineer | 30 | $50,000 | $44,450 – $60,000 | 0% | 11 | SAPLinuxAzure |
| Full Stack Engineer | 21 | $150,000 | $125,925 – $175,000 | 33% | 8 | ReactTypeScriptNode.jsAzureCI/CD |
🏢 Top Employers in Kolkata
Companies with the most job openings in Kolkata.
Job Market in Kolkata (2026)
Kolkata currently has 2,403 open positions across 16 different job categories, making it a significant hiring market. 205 companies are actively recruiting in the area.
Salary Overview
The average median salary across all job categories in Kolkata is $70,875. The highest-paying category is Full Stack Engineer with a median of $150,000.
Remote Work
2% of jobs in Kolkata offer remote or hybrid arrangements.
How to Get Hired
Ready to land your next role in Kolkata? Use JobsChat AI to search all 2,403 positions, get matched by your skills and experience, and generate a tailored resume and cover letter in minutes.