Resumes Cover Letters Jobs Blog
WhatsApp Telegram
Start Chat →

Jobs in Bengaluru

30,832 open positions across 48 job categories in Bengaluru. Average median salary $81,757. 532 companies actively hiring.

30,832
Open Positions
48
Job Categories
$81,757
Avg Median Salary
1%
Remote Friendly
532
Companies
✨ Search Jobs in Bengaluru

💼 Jobs by Category

All job categories with openings in Bengaluru. Click any role for detailed analysis.

Role Jobs Median Salary Salary Range Remote % Companies Top Skills
Architect 4,520 $55,000 $40,000 – $80,000 1% 15 PythonC++ReactSparkJava
Software Engineer 2,291 $142,108 $127,570 – $173,604 1% 15 ReactGitPythonJavaJavaScript
Data Engineer 2,279 $60,000 $50,000 – $70,000 2% 15 SQLSparkETLGCPPython
Senior Manager 1,583 $139,950 $120,000 – $155,000 1% 15 AzureGCPSQLAWSLogistics
Product Manager 1,470 $143,000 $120,000 – $170,000 0% 15 AgileSupply ChainSQLScrumSalesforce
Project Manager 1,187 $58,469 $49,275 – $69,049 1% 15 Project ManagementJiraBudgetingSalesforceAgile
Data Scientist 1,132 $140,000 $117,760 – $170,000 2% 15 Machine LearningPythonNLPDeep LearningGCP
Assistant Manager 1,020 $34,000 $30,240 – $40,500 0% 15 Project ManagementSupply ChainExcelSQLLogistics
Account Manager 904 $40,000 $30,000 – $50,000 0% 15 CRMSalesforceBudgetingExcelCustomer Service
Graphic Designer 882 $67,100 $53,785 – $80,525 0% 15 PhotoshopAdobe Creative SuiteFigma
Ai Engineer 766 $150,500 $130,775 – $170,000 0% 15 Machine LearningPythonAzureNLPDeep Learning
Accountant 756 $40,000 $34,000 – $50,000 0% 15 ExcelBudgetingCRMData VisualizationSAP
Sales Executive 749 $27,456 $25,000 – $35,000 0% 15 CRMBudgeting
Marketing Manager 727 $100,100 $85,000 – $135,000 0% 15 BudgetingCRMSEOSalesforceExcel
Data Analyst 720 $94,000 $75,000 – $122,573 15% 15 Data AnalysisSQLPythonExcelETL
Business Analyst 647 $50,000 $40,000 – $60,000 0% 15 AgileSQLScrumExcelJira
Senior Engineer 617 $50,000 $44,450 – $60,000 0% 15 SAPLinuxCRMPythonExcel
Automation Engineer 592 $50,000 $45,000 – $65,000 0% 15 PythonAzureGitSQLJavaScript
Engineering Manager 571 $178,000 $130,000 – $209,000 2% 15 PythonAWSSparkAzureAutoCAD
Technical Lead 569 $70,000 $55,000 – $80,000 0% 15 SAPGCPJavaReactAWS
Senior Software Engineer 550 $150,000 $140,000 – $180,000 1% 15 SalesforceReactAWSPythonCI/CD
Machine Learning Engineer 471 $175,000 $140,000 – $215,000 0% 15 Machine LearningPythonTensorFlowPyTorchSpark
Account Executive 435 $100,000 $70,000 – $150,000 1% 15 ExcelCRMSalesforceSAPSQL
Operations Manager 425 $80,000 $65,000 – $100,000 0% 15 BudgetingProject ManagementSupply ChainLogisticsWarehouse
Senior Consultant 409 $85,000 $80,000 – $100,000 0% 15 Project ManagementPythonLinuxCRMAWS
Product Designer 405 $150,000 $120,000 – $170,100 0% 15 FigmaAdobe Creative SuitePhotoshopAutoCADSolidWorks
Solutions Architect 383 $75,000 $60,000 – $85,000 1% 15 SAPGCPKafkaAWSMachine Learning
Senior Product Manager 353 $150,000 $130,000 – $170,574 0% 15 Supply ChainData AnalysisSQLKubernetesFigma
General Manager 311 $56,500 $50,000 – $85,000 0% 15 SAPProject ManagementFinancial ModelingBudgeting
Key Account Manager 300 $70,000 $55,000 – $80,000 0% 15 Customer ServiceCRMSupply ChainBudgeting
Business Development Manager 292 $45,000 $35,000 – $55,000 0% 15 CRMExcelSalesforceCustomer ServiceSupply Chain
Frontend Developer 286 $54,000 $45,000 – $75,000 0% 15 ReactNext.jsJavaScriptTypeScriptFigma
Financial Analyst 269 $85,000 $71,675 – $100,000 0% 15 Financial ModelingExcelBudgetingMachine LearningCRM
Systems Engineer 253 $112,000 $87,550 – $143,000 0% 15 JiraMachine LearningSQLPythonAgile
Recruiter 218 $70,000 $51,300 – $99,522 0% 15 PythonJavaSQLSAP
Electrical Engineer 199 $45,000 $40,000 – $55,000 0% 15 AutoCADRevitProject ManagementBudgeting
Sales Representative 163 $71,147 $60,059 – $95,310 1% 15 CRMExcelSalesforceProject Management
Project Engineer 163 $50,000 $40,000 – $55,000 0% 15 AutoCADRevitExcelProject Management
Chef 147 $33,000 $29,000 – $38,000 0% 15 Customer ServiceProject Management
Quality Assurance Engineer 147 $81,000 $78,000 – $112,000 2% 15 AgilePythonJiraJavaAzure
Sales Associate 138 $45,000 $36,000 – $70,000 1% 15 CRM
Customer Service Representative 120 $40,000 $31,501 – $45,000 0% 15 Customer ServiceCRM
Full Stack Engineer 118 $150,000 $125,925 – $175,000 8% 15 ReactTypeScriptNode.jsAzureSQL
Senior Project Manager 91 $65,000 $59,877 – $80,000 0% 15 Project ManagementAgileJiraExcelScrum
Store Manager 68 $50,000 $35,000 – $65,000 0% 15 Customer ServiceData AnalysisExcelBudgetingSupply Chain
Tax Manager 58 $55,000 $50,000 – $70,000 0% 15 Project ManagementExcelBudgetingCustomer Service
Occupational Therapist 48 $39,000 $35,466 – $43,897 0% 12 Patient CareCPRNursingBLS
Pharmacist 30 $53,000 $47,810 – $56,500 0% 15 Customer ServicePatient Care

🏢 Top Employers in Bengaluru

Companies with the most job openings in Bengaluru.

Tata Consultancy Services 414 jobs
Albertsons Companies India 411 jobs
HCLTech 177 jobs
LTM 156 jobs
JP Morgan Chase & Co. 154 jobs
Tredence Inc. 142 jobs
Turing 139 jobs
Withum 135 jobs
Deloitte 128 jobs
Infosys 124 jobs
Amazon 115 jobs
WSP in India 106 jobs

Job Market in Bengaluru (2026)

Bengaluru currently has 30,832 open positions across 48 different job categories, making it a major employment hub. 532 companies are actively recruiting in the area.

Salary Overview

The average median salary across all job categories in Bengaluru is $81,757. The highest-paying category is Engineering Manager with a median of $178,000.

Remote Work

1% of jobs in Bengaluru offer remote or hybrid arrangements.

How to Get Hired

Ready to land your next role in Bengaluru? Use JobsChat AI to search all 30,832 positions, get matched by your skills and experience, and generate a tailored resume and cover letter in minutes.