💰 Salary Analysis
Salary data based on 509 positions with reported compensation (5% of all English Teacher listings).
Average salary: £35,205
🎯 In-Demand Skills
Most frequently requested skills in English Teacher job descriptions, ranked by mention frequency.
🌎 Salary & Jobs by City
Compare English Teacher opportunities across 20 cities. Click any city for detailed market analysis.
| City | Jobs ▼ | Median Salary | Salary Range | Companies | New (7d) |
|---|---|---|---|---|---|
| London | 2,406 | £37,870 | £37,868 – £38,766 | 15 | 76 |
| Manchester | 350 | £32,916 | £32,916 – £32,916 | 15 | 37 |
| Croydon, Greater London | 259 | £37,868 | £37,868 – £37,870 | 9 | 2 |
| Cambridge, Cambridgeshire | 239 | $34,397 | $32,916 – $37,870 | 4 | 0 |
| Birmingham | 221 | £32,916 | £32,916 – £32,916 | 15 | 4 |
| Leicester | 141 | £33,000 | £33,000 – £33,000 | 6 | 0 |
| Southampton | 137 | £32,916 | £32,916 – £32,916 | 11 | 3 |
| Reading, Berkshire | 124 | £34,397 | £34,397 – £34,397 | 5 | 1 |
| Liverpool | 121 | £32,916 | £32,916 – £32,916 | 15 | 4 |
| Portsmouth, Hampshire | 115 | £33,739 | £33,739 – £33,739 | 8 | 1 |
| Oxford, Oxfordshire | 111 | $34,397 | $32,916 – $37,870 | 3 | 0 |
| Derby, Derbyshire | 102 | $34,397 | $32,916 – $37,870 | 9 | 2 |
| Coventry | 100 | $34,397 | $32,916 – $37,870 | 12 | 0 |
| Harrow, Greater London | 93 | £37,868 | £37,868 – £37,868 | 10 | 5 |
| Havering, Greater London | 93 | £37,870 | £37,870 – £37,870 | 5 | 0 |
| Ilford, Greater London | 93 | £37,870 | £37,870 – £37,870 | 4 | 0 |
| Bromley, Greater London | 91 | $34,397 | $32,916 – $37,870 | 4 | 0 |
| Slough, Berkshire | 91 | £34,397 | £34,397 – £34,397 | 8 | 7 |
| Bristol | 90 | £32,916 | £32,916 – £32,916 | 14 | 1 |
| Nottingham | 88 | $34,397 | $32,916 – $37,870 | 7 | 0 |
🏢 Top Employers
15 companies with the most English Teacher openings globally.
🌐 Where English Teachers Work
English Teacher Job Market Overview (2026)
The English Teacher job market is steadily growing, with 9,321 open positions tracked across 20 cities worldwide. In the past 30 days alone, 2,283 new positions were posted (537 in the last week), indicating strong and consistent demand from employers.
Compensation Landscape
The median salary for English Teacher positions is £34,397, with the middle 50% of earners making between £32,916 and £37,870. Top earners (90th percentile) command £40,317 or more. Note that 95% of listings do not disclose salary, so actual compensation may differ in some markets. The highest-paying city is London at £37,870 median, while Bristol offers £32,916.
Remote Work Availability
5% of English Teacher positions offer remote or hybrid work arrangements (460 listings). This role typically requires on-site presence, though select employers are offering flexible arrangements.
Skills That Get You Hired
Based on analysis of job descriptions, the most in-demand skills for English Teacher roles are , , , , , and . Including these keywords in your resume and cover letter can significantly improve your ATS match rate and interview chances.
How to Apply
Start by reviewing our English Teacher resume example to see what top candidates include. Pair it with a strong cover letter tailored to your target company. Then use JobsChat AI to search all 9,321 positions and get matched based on your experience, preferred location, and salary expectations.