💰 Salary Analysis
Salary data based on 3,045 positions with reported compensation (30% of all Dentist listings).
Average salary: £87,966
🎯 In-Demand Skills
Most frequently requested skills in Dentist job descriptions, ranked by mention frequency.
🌎 Salary & Jobs by City
Compare Dentist opportunities across 20 cities. Click any city for detailed market analysis.
| City | Jobs ▼ | Median Salary | Salary Range | Companies | New (7d) |
|---|---|---|---|---|---|
| Yorkshire | 789 | £70,000 | £70,000 – £80,000 | 15 | 96 |
| Devon | 352 | £70,000 | £70,000 – £120,000 | 13 | 33 |
| Manchester | 335 | £70,000 | £70,000 – £100,000 | 11 | 70 |
| London | 332 | £70,000 | £70,000 – £130,000 | 15 | 38 |
| Somerset | 292 | £100,000 | £70,000 – £100,000 | 15 | 44 |
| North Yorkshire | 242 | £70,000 | £70,000 – £70,000 | 14 | 11 |
| Hampshire | 198 | £70,000 | £70,000 – £80,000 | 15 | 25 |
| Dorset | 151 | £70,000 | £70,000 – £80,000 | 15 | 21 |
| North East England | 141 | £100,000 | £100,000 – £100,000 | 2 | 14 |
| Leeds | 96 | £150,000 | £130,000 – £150,000 | 9 | 0 |
| Liverpool | 83 | £85,000 | £70,000 – £100,000 | 11 | 37 |
| Bristol | 80 | £130,000 | £130,000 – £150,000 | 9 | 14 |
| Birmingham | 79 | £130,000 | £130,000 – £150,000 | 9 | 8 |
| Wales | 77 | £100,000 | £80,000 – £100,000 | 6 | 3 |
| Cardiff | 70 | £130,000 | £130,000 – £150,000 | 5 | 1 |
| Glasgow | 69 | £130,000 | £107,500 – £150,000 | 8 | 7 |
| New Zealand | 66 | £147,500 | £121,250 – £173,750 | 2 | 0 |
| Sheffield | 50 | £85,000 | £70,000 – £100,000 | 7 | 16 |
| Edinburgh | 45 | £140,000 | £130,000 – £150,000 | 7 | 3 |
| Kentucky | 42 | $200,000 | $200,000 – $200,000 | 1 | 0 |
🏢 Top Employers
15 companies with the most Dentist openings globally.
🌐 Where Dentists Work
Dentist Job Market Overview (2026)
The Dentist job market is solidly active, with 10,275 open positions tracked across 20 cities worldwide. In the past 30 days alone, 3,341 new positions were posted (1,378 in the last week), indicating strong and consistent demand from employers.
Compensation Landscape
The median salary for Dentist positions is £70,104, with the middle 50% of earners making between £70,000 and £99,964. Top earners (90th percentile) command £135,751 or more. Note that 70% of listings do not disclose salary, so actual compensation may differ in some markets. The highest-paying city is Kentucky at $200,000 median, while Dorset offers £70,000.
Skills That Get You Hired
Based on analysis of job descriptions, the most in-demand skills for Dentist roles are Patient Care, HIPAA, CPR, and EHR. Including these keywords in your resume and cover letter can significantly improve your ATS match rate and interview chances.
How to Apply
Start by reviewing our Dentist resume example to see what top candidates include. Pair it with a strong cover letter tailored to your target company. Then use JobsChat AI to search all 10,275 positions and get matched based on your experience, preferred location, and salary expectations.